During the experiment a noticeable positive result showed in the development and yield of plants on the treated area as compared to the control area. A further positive feature was the measurably better values of seed content on the treated area. Crops were richer, fuller and livelier.
Humikal Liquid Classic Products
Barley
| ha | t | t/ha | |
|---|---|---|---|
| Control | 7,6 | 48,66 | 6,37 |
| Solid | 3,5 | 24,78 | 7,08 |
| Liquid | 5,2 | 35,53 | 6,81 |
Humikal Liquid Classic Products
Wheat
| ha | t | t/ha | hl | Protein | |
|---|---|---|---|---|---|
| Control | 12,27 | 87,12 | 7,10 | 74,35 | 13,48 |
| Solid | 3,5 | 23,92 | 6,83 | 72,2 | 15,21 |
| Liquid | 2,8 | 19,28 | 6,89 | 70,1 | 15,79 |
| Mixed | 1,6 | 12,44 | 7,78 | 71,8 | 14,86 |
